<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Local Democracy</title>
	<link>http://blog.localdemocracy.org.uk</link>
	<description>Promoting innovation and a conversational local politics</description>
	<lastBuildDate>Tue, 06 Dec 2011 00:57:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Collecting data about the local voluntary sector</title>
		<description><![CDATA[Thanks again for all of the feedback on those open data posts recently. Just to recap, I&#8217;m helping to organise an open data project for some school pupils within the a London borough in the new year. One of the big tasks is to flush out all of the data that may be available. I’m [...]]]></description>
		<link>http://blog.localdemocracy.org.uk/2011/12/05/collecting-data-about-the-local-voluntary-sector/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Why would school pupils want to mix data up?</title>
		<description><![CDATA[Firstly, a big thank-you to everyone who commented on the previous posting here on local data sources.  Aside from the comments, I’ve been given loads of really useful pointers via email and Twitter, some of which I’ll acknowledge here, and some will come in subsequent posts. But here’s an overarching question to start with: If [...]]]></description>
		<link>http://blog.localdemocracy.org.uk/2011/11/23/why-would-school-pupils-want-to-mix-data-up/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Finding all of the interesting data within one local authority area</title>
		<description><![CDATA[A while ago, I posted here giving reasons why I thought it would be a good idea to start involving school pupils in the processing of public data. There are strong democratic arguments for doing this &#8211; ones that aren&#8217;t immediately obvious. There are also good &#8216;transparency&#8217; arguments (but I&#8217;d make my usual point here [...]]]></description>
		<link>http://blog.localdemocracy.org.uk/2011/11/07/finding-all-of-the-interesting-data-within-one-local-authority-area/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>The 99% and the False Consensus Effect</title>
		<description><![CDATA[Apologies for the light posting here. I&#8217;m mid-project on a few issues that I&#8217;d normally blog about here, so blogging will be a bit uneven for the time being. In the meantime, here&#8217;s a quick stop-gap while IA while ago, I posted something here on the common misconception that many of us have about consensuses [...]]]></description>
		<link>http://blog.localdemocracy.org.uk/2011/10/18/the-99-and-the-false-consensus-effect/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Will networked representation reduce the power of political parties?</title>
		<description><![CDATA[&#8220;The secret of acting is sincerity. If you can fake that, you&#8217;ve got it made.&#8221; George Burns Over the next few weeks, my MP (a newly-elected Tory) will go through the parliamentary lobby in support of a range of bills that he knows little about. Sure. He may have a few reflexive opinions on the [...]]]></description>
		<link>http://blog.localdemocracy.org.uk/2011/09/08/will-networked-representation-reduce-the-power-of-political-parties/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Democracy &amp; the healthy society: The chicken and the egg.</title>
		<description><![CDATA[Amartya Sen has powerfully made the case that democracy brings with it guarantees of social justice. Summarising for speed, Sen has argued that democracies don&#8217;t have famines, that they provide regulatory minimum standards that ensure that earthquakes don&#8217;t result in huge death-tolls as poorly-built structures collapse, and so on. In a democracy, we are very [...]]]></description>
		<link>http://blog.localdemocracy.org.uk/2011/08/01/democracy-the-healthy-society-the-chicken-and-the-egg/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Politicos meeting gamers &#8211; a few preliminary thoughts</title>
		<description><![CDATA[Through the Political Innovation project, I’m helping to promote a meetup tomorrow evening between people who have experience and interests in gaming, and those of us who are very focussed on political issues. As I&#8217;m one of the hosts, I thought it worth dropping a few conversation-starters in the mix. Issues where politicians seem to [...]]]></description>
		<link>http://blog.localdemocracy.org.uk/2011/07/20/politicos-meeting-gamers-a-few-preliminary-thoughts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Butterfly-minded representation</title>
		<description><![CDATA[Since I looked at the calculations from We Love Local Government on Councillors&#8217; iPads the other day, I&#8217;ve had a few conversations with people working in democratic services at various local authorities. It seems that the big worry is less that Councillor&#8217;s iPads will cost/save money or have any productivity/accountability gains, than that Councillors will [...]]]></description>
		<link>http://blog.localdemocracy.org.uk/2011/07/04/butterfly-minded-representation/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Douglas Rushkoff on transparency</title>
		<description><![CDATA[It&#8217;s late on Friday afternoon &#8211; here&#8217;s some brain-candy to chew on over the weekend. Here&#8217;s Douglas Rushkoff &#8211; one of the most established commentators on interactive communcations explaining the cost of transparency. It&#8217;s liberating stuff &#8211; yet a lot of it seems so straightforward in Rushkoff&#8217;s hands. It often reads like the bleedin&#8217; obvious. [...]]]></description>
		<link>http://blog.localdemocracy.org.uk/2011/07/01/douglas-rushkoff-on-transparency/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
	<item>
		<title>Should local Councillors be given iPads?</title>
		<description><![CDATA[It&#8217;s a good question that tells us a lot about some of the bigger issues in local government. The London Borough of Havering are doing it, and the argument for this is that it will cut printing costs. The good people at one of my favourite blogs We Love Local Government have done some sums: &#8220;&#8230;over [...]]]></description>
		<link>http://blog.localdemocracy.org.uk/2011/06/24/should-local-councillors-be-given-ipads/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
			</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.localdemocracy.org.uk/feed/rss/ ) in 3.85761 seconds, on Feb 9th, 2012 at 3:27 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 4:27 am UTC -->
