<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two other election-related tidbits</title>
	<atom:link href="http://blog.localdemocracy.org.uk/2010/03/19/two-other-election-related-tidbits/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.localdemocracy.org.uk/2010/03/19/two-other-election-related-tidbits/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Promoting innovation and a conversational local politics</description>
	<lastBuildDate>Wed, 28 Dec 2011 13:58:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andrew Regan</title>
		<link>http://blog.localdemocracy.org.uk/2010/03/19/two-other-election-related-tidbits/comment-page-1/#comment-1581</link>
		<dc:creator>Andrew Regan</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.localdemocracy.org.uk/?p=2230#comment-1581</guid>
		<description>&lt;a href=&quot;http://sports.ladbrokes.com/en-gb/Politics/2010-UK-General-ElectionPolitics/2010-UK-General-Election-t110000405&quot; rel=&quot;nofollow&quot;&gt;This&lt;/a&gt; is the Ladbrokes page I keep an eye on. They&#039;ve got the Tories as 1/7 to be largest party, with Labour back on 4/1 (10/1 for the overall majority).</description>
		<content:encoded><![CDATA[<p><a href="http://sports.ladbrokes.com/en-gb/Politics/2010-UK-General-ElectionPolitics/2010-UK-General-Election-t110000405" rel="nofollow">This</a> is the Ladbrokes page I keep an eye on. They&#8217;ve got the Tories as 1/7 to be largest party, with Labour back on 4/1 (10/1 for the overall majority).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Cohen</title>
		<link>http://blog.localdemocracy.org.uk/2010/03/19/two-other-election-related-tidbits/comment-page-1/#comment-1579</link>
		<dc:creator>Nick Cohen</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.localdemocracy.org.uk/?p=2230#comment-1579</guid>
		<description>Mike&#039;s a Lib Dem Paul. (I know, I know) And if you ask him he will direct you to evidence that the polls always overestimate Labour support</description>
		<content:encoded><![CDATA[<p>Mike&#8217;s a Lib Dem Paul. (I know, I know) And if you ask him he will direct you to evidence that the polls always overestimate Labour support</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.localdemocracy.org.uk/2010/03/19/two-other-election-related-tidbits/feed/ ) in 2.52157 seconds, on Feb 9th, 2012 at 2:43 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 3:43 pm UTC -->
