<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If you watch one video this week, make it this one</title>
	<atom:link href="http://blog.localdemocracy.org.uk/2010/01/07/if-you-watch-one-video-this-week-make-it-this-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.localdemocracy.org.uk/2010/01/07/if-you-watch-one-video-this-week-make-it-this-one/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Promoting innovation and a conversational local politics</description>
	<lastBuildDate>Wed, 28 Dec 2011 13:58:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Communities and Collaboration &#187; Bookmarks for January 15th through January 19th</title>
		<link>http://blog.localdemocracy.org.uk/2010/01/07/if-you-watch-one-video-this-week-make-it-this-one/comment-page-1/#comment-1306</link>
		<dc:creator>Communities and Collaboration &#187; Bookmarks for January 15th through January 19th</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.localdemocracy.org.uk/?p=1947#comment-1306</guid>
		<description>[...] If you watch one video this week, make it this one &#124; Local Democracy &#8211; Data visualistion and why it matters. @alexlundry covers the deceptive use of visualisations and the way that lobbies use them. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you watch one video this week, make it this one | Local Democracy &#8211; Data visualistion and why it matters. @alexlundry covers the deceptive use of visualisations and the way that lobbies use them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Evans</title>
		<link>http://blog.localdemocracy.org.uk/2010/01/07/if-you-watch-one-video-this-week-make-it-this-one/comment-page-1/#comment-1293</link>
		<dc:creator>Paul Evans</dc:creator>
		<pubDate>Fri, 15 Jan 2010 20:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.localdemocracy.org.uk/?p=1947#comment-1293</guid>
		<description>Thanks MM. It doesn&#039;t seem to embed in the comments - I&#039;ll put it up on a post.</description>
		<content:encoded><![CDATA[<p>Thanks MM. It doesn&#8217;t seem to embed in the comments &#8211; I&#8217;ll put it up on a post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Muffin Man</title>
		<link>http://blog.localdemocracy.org.uk/2010/01/07/if-you-watch-one-video-this-week-make-it-this-one/comment-page-1/#comment-1290</link>
		<dc:creator>The Muffin Man</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.localdemocracy.org.uk/?p=1947#comment-1290</guid>
		<description>http://public.tableausoftware.com/views/WhyPiesStink/Dashboard1?:embed=yes

Just whipped this up for fun using Tableau Public.  Check it out.  Click the marks to highlight relevant data.

(Data is fictional, reasons why pie charts stink could be improved as well...)</description>
		<content:encoded><![CDATA[<p><a href="http://public.tableausoftware.com/views/WhyPiesStink/Dashboard1?:embed=yes" rel="nofollow">http://public.tableausoftware.com/views/WhyPiesStink/Dashboard1?:embed=yes</a></p>
<p>Just whipped this up for fun using Tableau Public.  Check it out.  Click the marks to highlight relevant data.</p>
<p>(Data is fictional, reasons why pie charts stink could be improved as well&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevieflow</title>
		<link>http://blog.localdemocracy.org.uk/2010/01/07/if-you-watch-one-video-this-week-make-it-this-one/comment-page-1/#comment-1261</link>
		<dc:creator>stevieflow</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.localdemocracy.org.uk/?p=1947#comment-1261</guid>
		<description>Local MeetUp groups for datavis? 

Or maybe take a tip from the Ignite (http://ignite.oreilly.com/) format and host datavis &quot;open mics&quot; for people to stand up and dissect info graphics in five minutes or less...

I agree that this is a big and important topic for 2010 and beyond (census 2011!) - so maybe some local organisation could start to shine this light?  I&#039;d be happy to collaborate in Manchester if any readers are interested...</description>
		<content:encoded><![CDATA[<p>Local MeetUp groups for datavis? </p>
<p>Or maybe take a tip from the Ignite (<a href="http://ignite.oreilly.com/" rel="nofollow">http://ignite.oreilly.com/</a>) format and host datavis &#8220;open mics&#8221; for people to stand up and dissect info graphics in five minutes or less&#8230;</p>
<p>I agree that this is a big and important topic for 2010 and beyond (census 2011!) &#8211; so maybe some local organisation could start to shine this light?  I&#8217;d be happy to collaborate in Manchester if any readers are interested&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Evans</title>
		<link>http://blog.localdemocracy.org.uk/2010/01/07/if-you-watch-one-video-this-week-make-it-this-one/comment-page-1/#comment-1251</link>
		<dc:creator>Paul Evans</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.localdemocracy.org.uk/?p=1947#comment-1251</guid>
		<description>Oh, that is good! Thanks Ricardo. I&#039;ve added it to the blogroll already!</description>
		<content:encoded><![CDATA[<p>Oh, that is good! Thanks Ricardo. I&#8217;ve added it to the blogroll already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://blog.localdemocracy.org.uk/2010/01/07/if-you-watch-one-video-this-week-make-it-this-one/comment-page-1/#comment-1248</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.localdemocracy.org.uk/?p=1947#comment-1248</guid>
		<description>edit: http://junkcharts.typepad.com/junk_charts/</description>
		<content:encoded><![CDATA[<p>edit: <a href="http://junkcharts.typepad.com/junk_charts/" rel="nofollow">http://junkcharts.typepad.com/junk_charts/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://blog.localdemocracy.org.uk/2010/01/07/if-you-watch-one-video-this-week-make-it-this-one/comment-page-1/#comment-1247</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.localdemocracy.org.uk/?p=1947#comment-1247</guid>
		<description>This is a site I have used which looks at the abuses and uses of graphs and charts. It&#039;s very interesting and often has some very informed discussions around data presentation.</description>
		<content:encoded><![CDATA[<p>This is a site I have used which looks at the abuses and uses of graphs and charts. It&#8217;s very interesting and often has some very informed discussions around data presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.localdemocracy.org.uk/2010/01/07/if-you-watch-one-video-this-week-make-it-this-one/feed/ ) in 0.80640 seconds, on Feb 9th, 2012 at 4:21 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 5:21 pm UTC -->
